What UDCPR allows in ‘D’ Class Municipal Corporations outside the Mumbai region
UDCPR 2020 as updated till 30.01.2025
UDCPR sets its rules for categories of authority rather than for each town, and these rules are the same in every one of the 15 listed at the end. The figures assume a plot in the residential zone with no road widening or reservation on it. Enter your plot area and the built-up columns are worked for it.
m²10,764 sq ft
FSI and built-up by road width
Most built-up counts basic FSI, the premium FSI and TDR that can be added, and the ancillary area on top of them. Without TDR leaves out the TDR and its ancillary area. Non-congested area.
| Road width | Most built-up | Without TDR | Basic FSI | Premium | TDR | Ancillary |
|---|---|---|---|---|---|---|
| Below 9 m | 1,760 m² | 1,760 m² | 1.10 | – | – | 0.60 |
| 9 m to below 12 m | 3,200 m² | 2,560 m² | 1.10 | 0.50 | 0.40 | 0.60 |
| 12 m to below 15 m | 3,600 m² | 2,560 m² | 1.10 | 0.50 | 0.65 | 0.60 |
| 15 m to below 24 m | 4,000 m² | 2,560 m² | 1.10 | 0.50 | 0.90 | 0.60 |
| 24 m to below 30 m | 4,400 m² | 2,560 m² | 1.10 | 0.50 | 1.15 | 0.60 |
| 30 m and above | 4,800 m² | 2,560 m² | 1.10 | 0.50 | 1.40 | 0.60 |
Table 6-G; ancillary area, 6.1.1 note 1.
In the congested area
Where the plot lies in the congested area shown on the Development Plan.
| Road width | Most built-up | Without TDR | Basic FSI | Premium | TDR | Ancillary |
|---|---|---|---|---|---|---|
| Below 9 m | 2,400 m² | 2,400 m² | 1.50 | – | – | 0.60 |
| 9 m to below 18 m | 4,160 m² | 3,680 m² | 2.00 | 0.30 | 0.30 | 0.60 |
| 18 m to below 30 m | 4,480 m² | 3,680 m² | 2.00 | 0.30 | 0.50 | 0.60 |
| 30 m and above | 4,800 m² | 3,680 m² | 2.00 | 0.30 | 0.70 | 0.60 |
Table 6-A; ancillary area, 6.1.1 note 1.
Height limit
The Planning Authority limit excludes parking floors up to 6 m; the road width limit applies to the full height (6.10.1).
| Road width | Height limit | Clause |
|---|---|---|
| Below 12 m | 24 m, the limit for the road width (the authority's own limit is 70 m) | 6.10.1 |
| 12 m and above | 70 m | 6.10.1 |
Parking
Car spaces are the count in Table 8-B multiplied by 0.6 (Table 8-C). Two-wheeler spaces are not multiplied (8-B note vii).
Uses in the residential zone
Which uses the residential zone allows, by the road the plot is on. The list always runs in the same order, so it is not a ranking.
| Use | Below 6 m | 6 m to below 7.5 m | 7.5 m to below 9 m | 9 m to below 12 m | 12 m and above | Clause |
|---|---|---|---|---|---|---|
| Flats | Allowed | Allowed | Allowed | Allowed | Allowed | 4.3 |
| Flats with shops below | Allowed, see note | Allowed, see note | Allowed, see note | Allowed, see note | Allowed | 4.3 |
| A bungalow | Allowed | Allowed | Allowed | Allowed | Allowed | 4.3 |
| Row houses | Allowed | Allowed | Allowed | Allowed | Allowed | 4.3 |
| Shops | Allowed, see note | Allowed, see note | Allowed, see note | Allowed, see note | Allowed | 4.3 |
| Offices | Allowed, see note | Allowed, see note | Allowed, see note | Allowed, see note | Allowed | 4.3 |
| An IT building | Allowed, see note | Allowed, see note | Allowed, see note | Allowed, see note | Allowed | 4.3 |
| A hotel | Not allowed | Not allowed | Not allowed | Not allowed | Allowed, see note | 4.3 |
| A fuel station | Not allowed | Not allowed | Not allowed | Not allowed | Allowed, see note | 4.3 |
| A school | Not allowed | Allowed, see note | Allowed, see note | Allowed, see note | Allowed | 4.3 |
| A college | Not allowed | Not allowed | Not allowed | Not allowed | Allowed | 4.3 |
| A hospital | Not allowed | Not allowed | Allowed, see note | Allowed, see note | Allowed | 4.3 |
| A public building | Not allowed | Not allowed | Not allowed | Not allowed | Allowed | 4.3 |
| A cinema, hall or mall | Not allowed | Not allowed | Not allowed | Not allowed | Allowed | 4.3 |
| A mangal karyalaya | Not allowed | Not allowed | Not allowed | Not allowed | Allowed | 4.3 |
| A parking building | Not allowed | Not allowed | Not allowed | Not allowed | Allowed | 4.3 |
| A warehouse | Not allowed | Not allowed | Not allowed | Not allowed | Allowed, see note | 4.3 |
| A factory | Not allowed | Not allowed | Not allowed | Not allowed | Allowed, see note | 4.3 |
- Flats with shops below on a road below 12 m: convenience shops on the ground floor only.
- Shops on a road below 12 m: convenience shops on the ground floor only.
- Offices on a road below 12 m: professional offices up to 50 m² in the occupier's own flat.
- An IT building on a road below 12 m: software IT only, on a 9 m road.
- A hotel on a road 12 m and above: higher FSI for starred hotels, two-star and above, certified by the Tourism Department.
- A fuel station on a road 12 m and above: on an independent plot.
- A school on a road 6 m to below 12 m: nursery and primary schools.
- A hospital on a road 7.5 m to below 12 m: clinics and nursing homes up to 20 beds.
- A warehouse on a road 12 m and above: not hazardous storage.
- A factory on a road 12 m and above: service industries only: 10 HP, 9 workers, 100 m².
Margins
Margins depend on the plot's area, the width of each road and the height of the building, so they are worked for each plot. Open your plot in Citiwise to see them, with the clause for each side.
The towns
- Ahilyanagar
- Akola
- Amravati
- Chandrapur
- Dhule
- Ichalkaranji
- Jalgaon
- Jalna
- Kolhapur
- Latur
- Malegaon
- Nanded-Waghala
- Parbhani
- Sangli-Miraj-Kupwad
- Solapur
For your own plot, with its exact shape, roads and neighbours, open it in Citiwise. These figures check feasibility only. Your planning authority has the final say.