Building rules in Kolhapur district
UDCPR 2020 as updated till 30.01.2025
The municipal corporations, councils and nagar panchayats of Kolhapur district all follow UDCPR 2020, and so do plots outside them, in the regional plan area. The figures below are for a plot of 1,000 m² on a 12 m road, in the residential zone and outside the congested area; each authority's page gives every common plot size and road width, with the clause for every figure.
| Authority | Type | Built-up allowed | Without TDR | Front margin |
|---|---|---|---|---|
| Kolhapur | Municipal Corporation, class D | 3,600 m² | 2,560 m² | 3 m |
| Ichalkaranji | Municipal Corporation, class D | 3,600 m² | 2,560 m² | 3 m |
| Gadhinglaj | Municipal Council, class C | 3,200 m² | 2,240 m² | 3 m |
| Hupari | Municipal Council, class C | 3,200 m² | 2,240 m² | 3 m |
| Jaysingpur | Municipal Council, class B | 3,200 m² | 2,240 m² | 3 m |
| Kagal | Municipal Council, class C | 3,200 m² | 2,240 m² | 3 m |
| Kurundwad | Municipal Council, class C | 3,200 m² | 2,240 m² | 3 m |
| Malkapur (Kolhapur) | Municipal Council, class C | 3,200 m² | 2,240 m² | 3 m |
| Murgud | Municipal Council, class C | 3,200 m² | 2,240 m² | 3 m |
| Panhala | Municipal Council, class C | 3,200 m² | 2,240 m² | 3 m |
| Shirol | Municipal Council, class C | 3,200 m² | 2,240 m² | 3 m |
| Ajara | Nagar Panchayat | 3,200 m² | 2,240 m² | 3 m |
| Chandgad | Nagar Panchayat | 3,200 m² | 2,240 m² | 3 m |
| Hathkanagale | Nagar Panchayat | 3,200 m² | 2,240 m² | 3 m |
For your own plot, with its exact area, roads and neighbours, start a study in Citiwise. These figures check feasibility only. Your planning authority has the final say.